Actividad de la comunidad
Últimas compras y ventas de las carteras (últimos 5 días)
| Acción | Operación | Cartera | Rent. cartera | Cantidad | Peso | Hora |
|---|---|---|---|---|---|---|
Ayer · 11 de noviembre de 2026 | ||||||
| CRWDCrowdStrike | Venta | GGUI | -9,21% | 3,366 | 7,71% | 21:45 |
| RVTYRevvity | Venta | GGUI | -9,21% | 5,899 | 9,32% | 21:45 |
| MPCMarathon Petroleum | Venta | GGUI | -9,21% | 2,380 | 9,44% | 21:45 |
| VLOValero Energy | Venta | GGUI | -9,21% | 2,557 | 9,20% | 21:45 |
| MMM3M | Venta | 3,68% | 4,821 | 7,95% | 21:30 | |
| METMetLife | Venta | 3,68% | 8,884 | 7,95% | 21:30 | |
| FDSFactSet | Venta | 3,68% | 3,418 | 9,95% | 21:30 | |
| VVisa Inc. | Venta | DDAN | 2,91% | 2,339 | 8,70% | 21:15 |
| NVDANvidia | Compra | CCAT | -0,15% | 6,313 | 10,01% | 20:45 |
| AAPLApple Inc. | Compra | 3,32% | 2,589 | 8,02% | 20:15 | |
| HASHasbro | Compra | HHRS | -0,11% | 9,632 | 10,77% | 19:45 |
| DVNDevon Energy | Compra | HHRS | -0,11% | 22,354 | 9,01% | 19:45 |
| SLBSchlumberger | Compra | HHRS | -0,11% | 21,782 | 10,01% | 19:45 |
| DOVDover Corporation | Compra | HHRS | -0,11% | 4,687 | 9,01% | 19:45 |
| TTWOTake-Two Interactive | Compra | HHRS | -0,11% | 4,760 | 9,97% | 19:45 |
| COFCapital One | Compra | HHRS | -0,11% | 5,620 | 9,97% | 19:45 |
| CASYCasey's | Compra | HHRS | -0,11% | 1,561 | 9,96% | 19:45 |
| KDPKeurig Dr Pepper | Compra | HHUG | -1,38% | 40,388 | 14,04% | 19:30 |
| TSMTaiwan Semiconductor Manufacturing (ADR) | Compra | DDAI | 0,28% | 2,159 | 8,06% | 18:45 |
| LITELumentum | Compra | JJAV | -4,33% | 1,405 | 8,88% | 18:45 |
| NVDANvidia | Compra | DDAI | 0,28% | 5,841 | 9,27% | 18:45 |
| VSTVistra Corp. | Compra | DDAI | 0,28% | 6,597 | 8,06% | 18:30 |
| SRG.MISnam | Compra | EERP | 0,22% | 164,290 | 10,12% | 17:50 |
| SAN.MCBanco Santander | Compra | EERP | 0,22% | 97,293 | 10,98% | 17:50 |
| CRWDCrowdStrike | Venta | HHUG | -1,38% | 3,894 | 8,37% | 17:45 |
| MSFTMicrosoft | Venta | EERP | 0,22% | 2,136 | 9,98% | 17:30 |
| GALP.LSGalp Energia | Venta | 3,32% | 42,227 | 7,74% | 17:20 | |
| CEGConstellation Energy | Venta | EERP | 0,22% | 4,297 | 10,64% | 17:15 |
| MSCIMSCI | Venta | EERP | 0,22% | 1,819 | 10,75% | 17:15 |
| ROVI.MCLaboratorios Rovi | Compra | -12,23% | 11,614 | 9,34% | 16:50 | |
| IBE.MCIberdrola | Compra | -12,23% | 35,482 | 9,34% | 16:50 | |
| ITX.MCInditex | Compra | -12,23% | 13,680 | 9,34% | 16:35 | |
| PUIG.MCPuig Brands | Compra | -12,23% | 40,836 | 9,34% | 16:35 | |
| BBVA.MCBBVA | Compra | -12,23% | 34,834 | 9,34% | 16:35 | |
| DEDeere & Company | Venta | -12,23% | 1,145 | 8,04% | 16:00 | |
| PKGPackaging Corporation of America | Venta | -12,23% | 3,151 | 8,22% | 16:00 | |
| NTRSNorthern Trust | Venta | -12,23% | 4,456 | 8,18% | 16:00 | |
| WRBW. R. Berkley Corporation | Venta | -12,23% | 14,154 | 11,09% | 16:00 | |
| COPConocoPhillips | Venta | SSER | -0,27% | 7,636 | 9,32% | 15:45 |
| AVGOBroadcom | Compra | BBAD | 3,64% | 3,176 | 9,65% | 15:45 |
| AOSA. O. Smith | Compra | GGER | 0,16% | 15,098 | 8,69% | 15:45 |
| AAPLApple Inc. | Compra | ZZOS | -0,14% | 3,766 | 12,02% | 15:45 |
| METMetLife | Compra | JJJC | -0,21% | 8,656 | 8,03% | 15:45 |
| ADPAutomatic Data Processing | Compra | JJJC | -0,21% | 2,904 | 8,03% | 15:45 |
| BNYBNY Mellon | Compra | PPAM | -0,47% | 10,166 | 14,02% | 15:45 |
| LIILennox International | Compra | CCLO | -0,01% | 2,583 | 8,07% | 15:45 |
| AOSA. O. Smith | Compra | CCLO | -0,01% | 16,955 | 9,77% | 15:45 |
| APPAppLovin | Compra | LLIS | -0,55% | 3,185 | 11,77% | 15:45 |
| METMetLife | Compra | DDAM | 0,39% | 9,898 | 9,12% | 15:45 |
| BKNGBooking Holdings | Compra | CCRL | -0,32% | 9,779 | 14,05% | 15:45 |
| ABBVAbbVie | Compra | PPAM | -0,47% | 3,043 | 8,04% | 15:45 |
| MSFTMicrosoft | Venta | RRAY | -2,95% | 2,086 | 10,27% | 15:30 |
| RDDTReddit | Venta | 3,68% | 9,464 | 8,06% | 15:30 | |
| KOCoca-Cola Company (The) | Compra | GGER | 0,16% | 9,231 | 7,99% | 15:30 |
| NVDANvidia | Compra | ZZOS | -0,14% | 5,131 | 8,00% | 15:30 |
| TSMTaiwan Semiconductor Manufacturing (ADR) | Compra | SSAM | -5,12% | 2,249 | 8,87% | 15:30 |
| NFLXNetflix | Compra | BBUD | 0,44% | 14,103 | 7,97% | 15:30 |
| ORCLOracle Corporation | Compra | BBUD | 0,44% | 7,112 | 7,97% | 15:30 |
| KOCoca-Cola Company (The) | Compra | BBUD | 0,44% | 9,231 | 7,97% | 15:30 |
| MUMicron Technology | Compra | BBUD | 0,44% | 1,141 | 7,97% | 15:30 |
| GOOGAlphabet Inc. (Class C) | Compra | BBUD | 0,44% | 5,400 | 13,94% | 15:30 |
| AMZNAmazon | Compra | BBUD | 0,44% | 5,683 | 13,94% | 15:30 |
| NVDANvidia | Compra | BBUD | 0,44% | 8,994 | 13,94% | 15:30 |
| AMZNAmazon | Compra | ZZOS | -0,14% | 5,683 | 14,02% | 15:30 |
| VVisa Inc. | Compra | JJJC | -0,21% | 2,185 | 8,25% | 15:30 |
| HIIHuntington Ingalls Industries | Compra | JJJC | -0,21% | 2,863 | 8,12% | 15:30 |
| HCAHCA Healthcare | Compra | JJJC | -0,21% | 1,763 | 8,00% | 15:30 |
| NVDANvidia | Compra | JJJC | -0,21% | 5,139 | 8,02% | 15:30 |
| COFCapital One | Compra | PPAM | -0,47% | 4,549 | 8,08% | 15:30 |
| PBRPetrobras (ADR) | Compra | PPAM | -0,47% | 59,561 | 9,49% | 15:30 |
| NEENextEra Energy | Compra | PPAM | -0,47% | 10,301 | 8,01% | 15:30 |
| NVDANvidia | Compra | 3,32% | 7,709 | 11,61% | 15:30 | |
| PWRQuanta Services | Compra | CCLO | -0,01% | 1,515 | 8,37% | 15:30 |
| METAMeta Platforms | Compra | LLIS | -0,55% | 2,401 | 14,08% | 15:30 |
| SKYDSkydance Corporation | Compra | LLIS | -0,55% | 136,666 | 9,99% | 15:30 |
| VZVerizon | Compra | LLIS | -0,55% | 20,320 | 8,48% | 15:30 |
| ANETArista Networks | Compra | JJDS | -5,55% | 5,192 | 9,66% | 15:30 |
| AMDAdvanced Micro Devices | Compra | JJDS | -5,55% | 2,041 | 10,59% | 15:30 |
| UDRUDR, Inc. | Compra | DDAM | 0,39% | 31,982 | 10,42% | 15:30 |
| SMCISupermicro | Compra | DDAM | 0,39% | 31,850 | 8,44% | 15:30 |
| PLTRPalantir Technologies | Compra | DDAM | 0,39% | 5,254 | 8,18% | 15:30 |
| RSGRepublic Services | Compra | DDAM | 0,39% | 4,023 | 8,96% | 15:30 |
| NVDANvidia | Compra | DDAM | 0,39% | 5,139 | 7,97% | 15:30 |
| LRCXLam Research | Compra | CCRL | -0,32% | 6,590 | 14,05% | 15:30 |
| STLDSteel Dynamics | Compra | CCRL | -0,32% | 6,492 | 14,05% | 15:30 |
| RSGRepublic Services | Compra | CCRL | -0,32% | 6,258 | 14,05% | 15:30 |
| NVDANvidia | Compra | RRST | 1,45% | 5,145 | 7,89% | 15:30 |
| NVDANvidia | Compra | PPOM | 0,16% | 5,392 | 8,38% | 15:30 |
| AMZNAmazon | Compra | PPAM | -0,47% | 3,357 | 8,31% | 15:30 |
| TSLATesla, Inc. | Compra | PPAM | -0,47% | 2,290 | 8,04% | 15:30 |
| METAMeta Platforms | Compra | DDAI | 0,28% | 1,372 | 7,98% | 15:30 |
| AMDAdvanced Micro Devices | Compra | PPAM | -0,47% | 2,041 | 10,05% | 15:30 |
| RDDTReddit | Compra | DDAI | 0,28% | 8,785 | 7,98% | 15:30 |
| MUMicron Technology | Compra | DDAI | 0,28% | 1,141 | 7,98% | 15:30 |
| TTWOTake-Two Interactive | Compra | DDAI | 0,28% | 3,901 | 7,98% | 15:30 |
| ADBEAdobe Inc. | Compra | DDAI | 0,28% | 3,767 | 7,98% | 15:30 |
| SYKStryker Corporation | Compra | DDAI | 0,28% | 2,774 | 7,98% | 15:30 |
| UBERUber | Compra | DDAI | 0,28% | 12,840 | 7,98% | 15:30 |
| SAN.MCBanco Santander | Compra | -12,23% | 72,888 | 9,34% | 13:35 | |
| ENG.MCEnagás | Compra | -12,23% | 45,964 | 9,34% | 13:35 | |
| BKT.MCBankinter | Compra | -12,23% | 55,442 | 9,34% | 13:35 | |
| MTS.MCArcelorMittal | Compra | -12,23% | 13,786 | 9,34% | 13:35 | |
| ANA.MCAcciona | Compra | -12,23% | 3,747 | 9,34% | 13:35 | |
| SDLF.LStandard Life | Venta | -12,23% | 63,847 | 8,13% | 13:20 | |
| MONC.MIMoncler | Venta | -12,23% | 15,695 | 7,94% | 13:20 | |
| ASML.ASASML | Compra | BBUD | 0,44% | 0,710 | 9,96% | 12:35 |
| TEF.MCTelefónica | Compra | BBUD | 0,44% | 230,282 | 7,97% | 12:35 |
| SAN.MCBanco Santander | Compra | ZZOS | -0,14% | 88,952 | 10,01% | 12:20 |
| REP.MCRepsol | Compra | ZZOS | -0,14% | 34,013 | 10,01% | 12:20 |
| ACS.MCACS | Compra | ZZOS | -0,14% | 15,426 | 14,02% | 12:20 |
| ALPHA.ATAlpha Bank | Compra | MMAU | 0,19% | 168,549 | 7,97% | 12:05 |
| ENI.MIEni | Compra | JJJC | -0,21% | 31,806 | 8,04% | 12:05 |
| MICC.ASMagnum Ice Cream | Compra | JJJC | -0,21% | 45,510 | 8,13% | 12:05 |
| SHEL.LShell | Compra | JJJC | -0,21% | 18,299 | 8,09% | 12:05 |
| ENEL.MIEnel | Compra | JJJC | -0,21% | 81,461 | 8,00% | 12:05 |
| DIE.BRD'Ieteren | Compra | JJJC | -0,21% | 4,532 | 8,01% | 12:05 |
| ALLFG.ASAllfunds | Compra | CCAI | -0,11% | 137,944 | 13,77% | 11:50 |
| REC.MIRecordati | Compra | KKIK | -0,66% | 15,165 | 8,08% | 11:50 |
| WKL.ASWolters Kluwer | Compra | CCAI | -0,11% | 10,114 | 8,83% | 11:35 |
| AKZA.ASAkzo Nobel | Compra | CCAI | -0,11% | 12,677 | 8,06% | 11:35 |
| UMG.ASUniversal Music Group | Compra | CCAI | -0,11% | 64,184 | 10,87% | 11:35 |
| HEIO.ASHeineken Holding | Compra | CCAI | -0,11% | 14,366 | 11,41% | 11:35 |
| ASRNL.ASASR Nederland | Compra | CCAI | -0,11% | 15,849 | 12,49% | 11:35 |
| CVC.ASCVC Capital Partners | Compra | CCAI | -0,11% | 87,491 | 12,95% | 11:35 |
| MICC.ASMagnum Ice Cream | Compra | CCAI | -0,11% | 62,401 | 11,15% | 11:35 |
| MTS.MCArcelorMittal | Compra | TTOL | -0,45% | 13,442 | 8,06% | 11:35 |
| AENA.MCAena | Compra | TTOL | -0,45% | 35,903 | 10,34% | 11:35 |
| LOG.MCLogista | Compra | TTOL | -0,45% | 23,561 | 8,80% | 11:35 |
| SLR.MCSolaria | Compra | TTOL | -0,45% | 51,741 | 8,58% | 11:35 |
| FME.DEFresenius Medical Care | Compra | HHOM | -0,93% | 21,914 | 9,03% | 11:35 |
| ITRK.LIntertek | Compra | CCLO | -0,01% | 12,448 | 8,84% | 11:35 |
| INGA.ASING | Compra | CCAI | -0,11% | 30,297 | 9,06% | 11:20 |
| REP.MCRepsol | Compra | TTOL | -0,45% | 30,325 | 8,98% | 11:20 |
| CLNX.MCCellnex Telecom | Compra | TTOL | -0,45% | 50,532 | 13,34% | 11:20 |
| MRL.MCMerlin Properties | Compra | TTOL | -0,45% | 67,114 | 8,04% | 11:20 |
| SAN.MCBanco Santander | Compra | TTOL | -0,45% | 73,613 | 8,32% | 11:20 |
| NTGY.MCNaturgy | Compra | TTOL | -0,45% | 27,122 | 8,09% | 11:20 |
| CABK.MCCaixaBank | Compra | TTOL | -0,45% | 66,934 | 8,38% | 11:20 |
| IDR.MCIndra Sistemas | Compra | TTOL | -0,45% | 13,249 | 8,04% | 11:20 |
| UCG.MIUniCredit | Compra | KKIK | -0,66% | 9,741 | 8,14% | 11:20 |
| SRG.MISnam | Compra | KKIK | -0,66% | 129,695 | 8,06% | 11:20 |
| G.MIGenerali | Compra | KKIK | -0,66% | 17,938 | 8,09% | 11:20 |
| IG.MIItalgas | Compra | KKIK | -0,66% | 88,318 | 8,14% | 11:20 |
| A2A.MIA2A | Compra | KKIK | -0,66% | 342,161 | 8,06% | 11:20 |
| ENI.MIEni | Compra | KKIK | -0,66% | 31,977 | 8,07% | 11:20 |
| STLAM.MIStellantis | Compra | KKIK | -0,66% | 269,883 | 10,25% | 11:20 |
| ENEL.MIEnel | Compra | KKIK | -0,66% | 124,233 | 12,24% | 11:20 |
| BMPS.MIBanca Monte dei Paschi | Compra | KKIK | -0,66% | 103,469 | 11,95% | 11:20 |
| PIRC.MIPirelli | Compra | KKIK | -0,66% | 120,120 | 8,05% | 11:20 |
| RWE.DERWE | Compra | HHOM | -0,93% | 14,773 | 8,74% | 11:20 |
Rent. cartera: rentabilidad total de la cartera desde su inicio (ranking). Peso: lo que supone la operación sobre el valor total de la cartera; la barra va del 8 % al 14 %, el rango de cada compra.