Actividad de la comunidad
Últimas compras y ventas de las carteras (últimos 5 días)
| Acción | Operación | Cartera | Rent. cartera | Cantidad | Peso | Hora |
|---|---|---|---|---|---|---|
Ayer · 11 de noviembre de 2026 | ||||||
| NVDANvidia | Compra | CCAT | -0,15% | 6,313 | 10,02% | 20:45 |
| AAPLApple Inc. | Compra | 3,30% | 2,589 | 8,02% | 20:15 | |
| HASHasbro | Compra | HHRS | -0,14% | 9,632 | 10,77% | 19:45 |
| DVNDevon Energy | Compra | HHRS | -0,14% | 22,354 | 9,01% | 19:45 |
| SLBSchlumberger | Compra | HHRS | -0,14% | 21,782 | 10,01% | 19:45 |
| DOVDover Corporation | Compra | HHRS | -0,14% | 4,687 | 9,01% | 19:45 |
| TTWOTake-Two Interactive | Compra | HHRS | -0,14% | 4,760 | 9,97% | 19:45 |
| COFCapital One | Compra | HHRS | -0,14% | 5,620 | 9,97% | 19:45 |
| CASYCasey's | Compra | HHRS | -0,14% | 1,561 | 9,96% | 19:45 |
| KDPKeurig Dr Pepper | Compra | HHUG | -1,42% | 40,388 | 14,05% | 19:30 |
| TSMTaiwan Semiconductor Manufacturing (ADR) | Compra | DDAI | 0,25% | 2,159 | 8,07% | 18:45 |
| LITELumentum | Compra | JJAV | -4,37% | 1,405 | 8,89% | 18:45 |
| NVDANvidia | Compra | DDAI | 0,25% | 5,841 | 9,27% | 18:45 |
| VSTVistra Corp. | Compra | DDAI | 0,25% | 6,597 | 8,07% | 18:30 |
| SRG.MISnam | Compra | EERP | 0,20% | 164,290 | 10,12% | 17:50 |
| SAN.MCBanco Santander | Compra | EERP | 0,20% | 97,293 | 10,98% | 17:50 |
| ROVI.MCLaboratorios Rovi | Compra | -12,23% | 11,614 | 9,34% | 16:50 | |
| IBE.MCIberdrola | Compra | -12,23% | 35,482 | 9,34% | 16:50 | |
| ITX.MCInditex | Compra | -12,23% | 13,680 | 9,34% | 16:35 | |
| PUIG.MCPuig Brands | Compra | -12,23% | 40,836 | 9,34% | 16:35 | |
| BBVA.MCBBVA | Compra | -12,23% | 34,834 | 9,34% | 16:35 | |
| AVGOBroadcom | Compra | BBAD | 3,60% | 3,176 | 9,65% | 15:45 |
| AOSA. O. Smith | Compra | GGER | 0,15% | 15,098 | 8,69% | 15:45 |
| AAPLApple Inc. | Compra | ZZOS | -0,15% | 3,766 | 12,02% | 15:45 |
| METMetLife | Compra | JJJC | -0,24% | 8,656 | 8,03% | 15:45 |
| ADPAutomatic Data Processing | Compra | JJJC | -0,24% | 2,904 | 8,03% | 15:45 |
| BNYBNY Mellon | Compra | PPAM | -0,51% | 10,166 | 14,02% | 15:45 |
| LIILennox International | Compra | CCLO | -0,03% | 2,583 | 8,07% | 15:45 |
| AOSA. O. Smith | Compra | CCLO | -0,03% | 16,955 | 9,77% | 15:45 |
| APPAppLovin | Compra | LLIS | -0,58% | 3,185 | 11,77% | 15:45 |
| METMetLife | Compra | DDAM | 0,37% | 9,898 | 9,13% | 15:45 |
| BKNGBooking Holdings | Compra | CCRL | -0,35% | 9,779 | 14,05% | 15:45 |
| ABBVAbbVie | Compra | PPAM | -0,51% | 3,043 | 8,04% | 15:45 |
| KOCoca-Cola Company (The) | Compra | GGER | 0,15% | 9,231 | 7,99% | 15:30 |
| NVDANvidia | Compra | ZZOS | -0,15% | 5,131 | 8,00% | 15:30 |
| TSMTaiwan Semiconductor Manufacturing (ADR) | Compra | SSAM | -5,16% | 2,249 | 8,87% | 15:30 |
| NFLXNetflix | Compra | BBUD | 0,40% | 14,103 | 7,97% | 15:30 |
| ORCLOracle Corporation | Compra | BBUD | 0,40% | 7,112 | 7,97% | 15:30 |
| KOCoca-Cola Company (The) | Compra | BBUD | 0,40% | 9,231 | 7,97% | 15:30 |
| MUMicron Technology | Compra | BBUD | 0,40% | 1,141 | 7,97% | 15:30 |
| GOOGAlphabet Inc. (Class C) | Compra | BBUD | 0,40% | 5,400 | 13,94% | 15:30 |
| AMZNAmazon | Compra | BBUD | 0,40% | 5,683 | 13,94% | 15:30 |
| NVDANvidia | Compra | BBUD | 0,40% | 8,994 | 13,94% | 15:30 |
| AMZNAmazon | Compra | ZZOS | -0,15% | 5,683 | 14,02% | 15:30 |
| VVisa Inc. | Compra | JJJC | -0,24% | 2,185 | 8,25% | 15:30 |
| HIIHuntington Ingalls Industries | Compra | JJJC | -0,24% | 2,863 | 8,12% | 15:30 |
| HCAHCA Healthcare | Compra | JJJC | -0,24% | 1,763 | 8,00% | 15:30 |
| NVDANvidia | Compra | JJJC | -0,24% | 5,139 | 8,02% | 15:30 |
| COFCapital One | Compra | PPAM | -0,51% | 4,549 | 8,08% | 15:30 |
| PBRPetrobras (ADR) | Compra | PPAM | -0,51% | 59,561 | 9,50% | 15:30 |
| NEENextEra Energy | Compra | PPAM | -0,51% | 10,301 | 8,01% | 15:30 |
| NVDANvidia | Compra | 3,30% | 7,709 | 11,62% | 15:30 | |
| PWRQuanta Services | Compra | CCLO | -0,03% | 1,515 | 8,37% | 15:30 |
| METAMeta Platforms | Compra | LLIS | -0,58% | 2,401 | 14,08% | 15:30 |
| SKYDSkydance Corporation | Compra | LLIS | -0,58% | 136,666 | 9,99% | 15:30 |
| VZVerizon | Compra | LLIS | -0,58% | 20,320 | 8,48% | 15:30 |
| ANETArista Networks | Compra | JJDS | -5,58% | 5,192 | 9,66% | 15:30 |
| AMDAdvanced Micro Devices | Compra | JJDS | -5,58% | 2,041 | 10,59% | 15:30 |
| UDRUDR, Inc. | Compra | DDAM | 0,37% | 31,982 | 10,42% | 15:30 |
| SMCISupermicro | Compra | DDAM | 0,37% | 31,850 | 8,44% | 15:30 |
| PLTRPalantir Technologies | Compra | DDAM | 0,37% | 5,254 | 8,18% | 15:30 |
| RSGRepublic Services | Compra | DDAM | 0,37% | 4,023 | 8,97% | 15:30 |
| NVDANvidia | Compra | DDAM | 0,37% | 5,139 | 7,97% | 15:30 |
| LRCXLam Research | Compra | CCRL | -0,35% | 6,590 | 14,05% | 15:30 |
| STLDSteel Dynamics | Compra | CCRL | -0,35% | 6,492 | 14,05% | 15:30 |
| RSGRepublic Services | Compra | CCRL | -0,35% | 6,258 | 14,05% | 15:30 |
| NVDANvidia | Compra | RRST | 1,42% | 5,145 | 7,90% | 15:30 |
| NVDANvidia | Compra | PPOM | 0,12% | 5,392 | 8,38% | 15:30 |
| AMZNAmazon | Compra | PPAM | -0,51% | 3,357 | 8,31% | 15:30 |
| TSLATesla, Inc. | Compra | PPAM | -0,51% | 2,290 | 8,04% | 15:30 |
| METAMeta Platforms | Compra | DDAI | 0,25% | 1,372 | 7,98% | 15:30 |
| AMDAdvanced Micro Devices | Compra | PPAM | -0,51% | 2,041 | 10,05% | 15:30 |
| RDDTReddit | Compra | DDAI | 0,25% | 8,785 | 7,98% | 15:30 |
| MUMicron Technology | Compra | DDAI | 0,25% | 1,141 | 7,98% | 15:30 |
| TTWOTake-Two Interactive | Compra | DDAI | 0,25% | 3,901 | 7,98% | 15:30 |
| ADBEAdobe Inc. | Compra | DDAI | 0,25% | 3,767 | 7,98% | 15:30 |
| SYKStryker Corporation | Compra | DDAI | 0,25% | 2,774 | 7,98% | 15:30 |
| UBERUber | Compra | DDAI | 0,25% | 12,840 | 7,98% | 15:30 |
| SAN.MCBanco Santander | Compra | -12,23% | 72,888 | 9,34% | 13:35 | |
| ENG.MCEnagás | Compra | -12,23% | 45,964 | 9,34% | 13:35 | |
| BKT.MCBankinter | Compra | -12,23% | 55,442 | 9,34% | 13:35 | |
| MTS.MCArcelorMittal | Compra | -12,23% | 13,786 | 9,34% | 13:35 | |
| ANA.MCAcciona | Compra | -12,23% | 3,747 | 9,34% | 13:35 | |
| ASML.ASASML | Compra | BBUD | 0,40% | 0,710 | 9,96% | 12:35 |
| TEF.MCTelefónica | Compra | BBUD | 0,40% | 230,282 | 7,97% | 12:35 |
| SAN.MCBanco Santander | Compra | ZZOS | -0,15% | 88,952 | 10,02% | 12:20 |
| REP.MCRepsol | Compra | ZZOS | -0,15% | 34,013 | 10,02% | 12:20 |
| ACS.MCACS | Compra | ZZOS | -0,15% | 15,426 | 14,02% | 12:20 |
| ALPHA.ATAlpha Bank | Compra | MMAU | 0,17% | 168,549 | 7,97% | 12:05 |
| ENI.MIEni | Compra | JJJC | -0,24% | 31,806 | 8,04% | 12:05 |
| MICC.ASMagnum Ice Cream | Compra | JJJC | -0,24% | 45,510 | 8,13% | 12:05 |
| SHEL.LShell | Compra | JJJC | -0,24% | 18,299 | 8,09% | 12:05 |
| ENEL.MIEnel | Compra | JJJC | -0,24% | 81,461 | 8,00% | 12:05 |
| DIE.BRD'Ieteren | Compra | JJJC | -0,24% | 4,532 | 8,01% | 12:05 |
| ALLFG.ASAllfunds | Compra | CCAI | -0,11% | 137,944 | 13,77% | 11:50 |
| REC.MIRecordati | Compra | KKIK | -0,66% | 15,165 | 8,08% | 11:50 |
| WKL.ASWolters Kluwer | Compra | CCAI | -0,11% | 10,114 | 8,83% | 11:35 |
| AKZA.ASAkzo Nobel | Compra | CCAI | -0,11% | 12,677 | 8,06% | 11:35 |
| UMG.ASUniversal Music Group | Compra | CCAI | -0,11% | 64,184 | 10,87% | 11:35 |
| HEIO.ASHeineken Holding | Compra | CCAI | -0,11% | 14,366 | 11,41% | 11:35 |
| ASRNL.ASASR Nederland | Compra | CCAI | -0,11% | 15,849 | 12,49% | 11:35 |
| CVC.ASCVC Capital Partners | Compra | CCAI | -0,11% | 87,491 | 12,95% | 11:35 |
| MICC.ASMagnum Ice Cream | Compra | CCAI | -0,11% | 62,401 | 11,15% | 11:35 |
| MTS.MCArcelorMittal | Compra | TTOL | -0,45% | 13,442 | 8,06% | 11:35 |
| AENA.MCAena | Compra | TTOL | -0,45% | 35,903 | 10,34% | 11:35 |
| LOG.MCLogista | Compra | TTOL | -0,45% | 23,561 | 8,80% | 11:35 |
| SLR.MCSolaria | Compra | TTOL | -0,45% | 51,741 | 8,58% | 11:35 |
| FME.DEFresenius Medical Care | Compra | HHOM | -0,93% | 21,914 | 9,03% | 11:35 |
| ITRK.LIntertek | Compra | CCLO | -0,03% | 12,448 | 8,84% | 11:35 |
| INGA.ASING | Compra | CCAI | -0,11% | 30,297 | 9,06% | 11:20 |
| REP.MCRepsol | Compra | TTOL | -0,45% | 30,325 | 8,98% | 11:20 |
| CLNX.MCCellnex Telecom | Compra | TTOL | -0,45% | 50,532 | 13,34% | 11:20 |
| MRL.MCMerlin Properties | Compra | TTOL | -0,45% | 67,114 | 8,04% | 11:20 |
| SAN.MCBanco Santander | Compra | TTOL | -0,45% | 73,613 | 8,32% | 11:20 |
| NTGY.MCNaturgy | Compra | TTOL | -0,45% | 27,122 | 8,09% | 11:20 |
| CABK.MCCaixaBank | Compra | TTOL | -0,45% | 66,934 | 8,38% | 11:20 |
| IDR.MCIndra Sistemas | Compra | TTOL | -0,45% | 13,249 | 8,04% | 11:20 |
| UCG.MIUniCredit | Compra | KKIK | -0,66% | 9,741 | 8,14% | 11:20 |
| SRG.MISnam | Compra | KKIK | -0,66% | 129,695 | 8,06% | 11:20 |
| G.MIGenerali | Compra | KKIK | -0,66% | 17,938 | 8,09% | 11:20 |
| IG.MIItalgas | Compra | KKIK | -0,66% | 88,318 | 8,14% | 11:20 |
| A2A.MIA2A | Compra | KKIK | -0,66% | 342,161 | 8,06% | 11:20 |
| ENI.MIEni | Compra | KKIK | -0,66% | 31,977 | 8,07% | 11:20 |
| STLAM.MIStellantis | Compra | KKIK | -0,66% | 269,883 | 10,25% | 11:20 |
| ENEL.MIEnel | Compra | KKIK | -0,66% | 124,233 | 12,24% | 11:20 |
| BMPS.MIBanca Monte dei Paschi | Compra | KKIK | -0,66% | 103,469 | 11,95% | 11:20 |
| PIRC.MIPirelli | Compra | KKIK | -0,66% | 120,120 | 8,05% | 11:20 |
| RWE.DERWE | Compra | HHOM | -0,93% | 14,773 | 8,74% | 11:20 |
| RHM.DERheinmetall | Compra | HHOM | -0,93% | 1,143 | 9,63% | 11:20 |
| MUV2.DEMunich Re | Compra | HHOM | -0,93% | 1,833 | 10,61% | 11:20 |
| BAYN.DEBayer | Compra | HHOM | -0,93% | 18,220 | 10,46% | 11:20 |
| EOAN.DEE.ON | Compra | HHOM | -0,93% | 45,384 | 8,61% | 11:20 |
| HEN3.DEHenkel | Compra | HHOM | -0,93% | 11,705 | 10,26% | 11:20 |
| ZAL.DEZalando | Compra | HHOM | -0,93% | 31,183 | 8,64% | 11:20 |
| ADS.DEAdidas | Compra | HHOM | -0,93% | 5,714 | 10,30% | 11:20 |
| FRE.DEFresenius | Compra | HHOM | -0,93% | 24,359 | 13,15% | 11:20 |
| EBS.VIErste Group | Compra | RRAT | 0,02% | 11,945 | 14,00% | 11:20 |
| BG.VIBAWAG Group | Compra | RRAT | 0,02% | 8,125 | 14,00% | 11:20 |
| VER.VIVerbund | Compra | RRAT | 0,02% | 19,350 | 14,00% | 11:20 |
| ATS.VIAT&S | Compra | RRAT | 0,02% | 11,308 | 14,00% | 11:20 |
| VOE.VIvoestalpine | Compra | RRAT | 0,02% | 34,947 | 14,00% | 11:20 |
| ANDR.VIAndritz | Compra | RRAT | 0,02% | 16,587 | 14,00% | 11:20 |
| OMV.VIOMV | Compra | RRAT | 0,02% | 19,594 | 14,00% | 11:20 |
| HOT.DEHochtief | Compra | CCLO | -0,03% | 3,085 | 11,31% | 11:05 |
| MTX.DEMTU Aero Engines | Compra | CCLO | -0,03% | 3,138 | 11,25% | 11:05 |
| BNZL.LBunzl | Compra | CCLO | -0,03% | 23,265 | 8,00% | 11:05 |
| BVI.PABureau Veritas | Compra | CCLO | -0,03% | 45,133 | 13,54% | 11:05 |
| WKL.ASWolters Kluwer | Compra | CCLO | -0,03% | 11,703 | 10,25% | 11:05 |
| WEIR.LWeir Group | Compra | CCLO | -0,03% | 31,903 | 9,10% | 11:05 |
| BBVA.MCBBVA | Compra | HHUG | -1,42% | 32,596 | 7,77% | 11:05 |
| ORA.PAOrange | Compra | LLIS | -0,58% | 81,254 | 12,51% | 10:50 |
| TEF.MCTelefónica | Compra | LLIS | -0,58% | 406,268 | 14,08% | 10:50 |
| VOD.LVodafone | Compra | LLIS | -0,58% | 1.008,337 | 14,08% | 10:50 |
| HTO.ATOTE (Hellenic Telecom) | Compra | LLIS | -0,58% | 73,917 | 14,08% | 10:50 |
| GRF.MCGrifols | Compra | DDAI | 0,25% | 70,702 | 7,98% | 10:20 |
| ALPHA.ATAlpha Bank | Compra | AANB | 1,04% | 167,349 | 7,92% | 10:05 |
| SOI.PASoitec | Compra | JJDS | -5,58% | 8,890 | 9,93% | 09:35 |
| ENR.DESiemens Energy | Compra | DDAM | 0,37% | 7,031 | 8,97% | 09:35 |
| ARCAD.ASArcadis | Compra | DDAM | 0,37% | 19,059 | 8,97% | 09:35 |
| CABK.MCCaixaBank | Compra | DDAM | 0,37% | 71,856 | 8,97% | 09:35 |
| CABK.MCCaixaBank | Compra | AANB | 1,04% | 64,007 | 7,93% | 09:35 |
| MUV2.DEMunich Re | Compra | CCRL | -0,35% | 2,437 | 14,05% | 09:35 |
| HOT.DEHochtief | Compra | PPAM | -0,51% | 2,333 | 8,74% | 09:35 |
| RHM.DERheinmetall | Compra | PPAM | -0,51% | 0,956 | 8,16% | 09:35 |
| SOF.BRSofina | Compra | AANB | 1,04% | 2,950 | 7,91% | 09:35 |
| BCP.LSMillennium bcp | Compra | AANB | 1,04% | 698,019 | 7,92% | 09:35 |
| AIR.DEAirbus | Compra | AANB | 1,04% | 3,811 | 7,92% | 09:35 |
| ITX.MCInditex | Compra | AANB | 1,04% | 14,115 | 8,41% | 09:35 |
| ITX.MCInditex | Compra | MMAU | 0,17% | 16,611 | 9,98% | 09:35 |
| DTG.DEDaimler Truck | Compra | TTAT | -0,01% | 29,410 | 12,57% | 09:35 |
| EOAN.DEE.ON | Compra | TTAT | -0,01% | 51,310 | 9,69% | 09:35 |
| ENR.DESiemens Energy | Compra | TTAT | -0,01% | 6,375 | 8,16% | 09:35 |
| SY1.DESymrise | Compra | TTAT | -0,01% | 12,973 | 12,20% | 09:35 |
| ACKB.BRAckermans & van Haaren | Compra | TTAT | -0,01% | 2,923 | 8,00% | 09:35 |
| ALLFG.ASAllfunds | Compra | TTAT | -0,01% | 93,934 | 9,37% | 09:35 |
| GRF.MCGrifols | Compra | TTAT | -0,01% | 70,484 | 8,00% | 09:35 |
| TTE.PATotalEnergies | Compra | DDAM | 0,37% | 11,685 | 9,17% | 09:20 |
| SPM.MISaipem | Compra | DDAM | 0,37% | 209,253 | 8,97% | 09:20 |
| EXPN.LExperian | Compra | CCRL | -0,35% | 39,377 | 14,05% | 09:20 |
| RMS.PAHermès | Compra | CCRL | -0,35% | 1,039 | 14,05% | 09:20 |
| BNZL.LBunzl | Compra | PPAM | -0,51% | 23,490 | 8,04% | 09:20 |
| UCG.MIUniCredit | Compra | AANB | 1,04% | 9,436 | 7,92% | 09:20 |
| RI.PAPernod Ricard | Compra | AANB | 1,04% | 11,165 | 7,92% | 09:20 |
| TE.PATechnip Energies | Compra | TTAT | -0,01% | 23,781 | 8,49% | 09:20 |
| ALW.LAlliance Witan | Compra | TTAT | -0,01% | 85,813 | 13,95% | 08:50 |
| BN.PADanone | Compra | EERP | 0,20% | 15,705 | 10,71% | 08:50 |
10 de noviembre de 2026 | ||||||
| AMZNAmazon | Compra | 3,18% | 3,335 | 7,81% | 20:00 | |
| KLACKLA Corporation | Compra | AANB | 1,04% | 5,894 | 7,91% | 19:30 |
| ABBVAbbVie | Compra | AANB | 1,04% | 3,038 | 7,91% | 19:30 |
| CHTRCharter Communications | Compra | AANB | 1,04% | 6,830 | 7,92% | 19:15 |
| KLACKLA Corporation | Compra | KKAT | 4,24% | 6,857 | 8,90% | 18:30 |
| AMEAmetek | Compra | MMAU | 0,17% | 4,693 | 9,98% | 18:15 |
| ABTAbbott Laboratories | Compra | MMAU | 0,17% | 10,150 | 9,98% | 18:15 |
| AAgilent Technologies | Compra | MMAU | 0,17% | 5,015 | 7,99% | 18:15 |
| AOSA. O. Smith | Compra | MMAU | 0,17% | 20,782 | 11,98% | 18:15 |
| MMM3M | Compra | MMAU | 0,17% | 5,910 | 9,98% | 18:15 |
| TSCOTractor Supply | Compra | TTAT | -0,01% | 24,097 | 8,07% | 17:45 |
| BLKBlackRock | Compra | 3,18% | 0,739 | 7,82% | 17:30 | |
| FSLRFirst Solar | Compra | AACU | 0,65% | 4,800 | 7,72% | 17:15 |
| CVXChevron Corporation | Compra | AACU | 0,65% | 7,294 | 13,58% | 16:45 |
Rent. cartera: rentabilidad total de la cartera desde su inicio (ranking). Peso: lo que supone la operación sobre el valor total de la cartera; la barra va del 8 % al 14 %, el rango de cada compra.