bolkia
Accede

Actividad de la comunidad

Últimas compras y ventas de las carteras (últimos 5 días)

Todas Compras Ventas
AcciónOperaciónCarteraRent. carteraCantidadPesoHora
Ayer · 11 de noviembre de 2026
CRWDCrowdStrike Venta GGUI -9,21% 3,366 7,71% 21:45
RVTYRevvity Venta GGUI -9,21% 5,899 9,32% 21:45
MPCMarathon Petroleum Venta GGUI -9,21% 2,380 9,44% 21:45
VLOValero Energy Venta GGUI -9,21% 2,557 9,20% 21:45
MMM3M Venta VGG 3,68% 4,821 7,95% 21:30
METMetLife Venta VGG 3,68% 8,884 7,95% 21:30
FDSFactSet Venta VGG 3,68% 3,418 9,95% 21:30
VVisa Inc. Venta DDAN 2,91% 2,339 8,70% 21:15
NVDANvidia Compra CCAT -0,15% 6,313 10,01% 20:45
AAPLApple Inc. Compra RAU 3,32% 2,589 8,02% 20:15
HASHasbro Compra HHRS -0,11% 9,632 10,77% 19:45
DVNDevon Energy Compra HHRS -0,11% 22,354 9,01% 19:45
SLBSchlumberger Compra HHRS -0,11% 21,782 10,01% 19:45
DOVDover Corporation Compra HHRS -0,11% 4,687 9,01% 19:45
TTWOTake-Two Interactive Compra HHRS -0,11% 4,760 9,97% 19:45
COFCapital One Compra HHRS -0,11% 5,620 9,97% 19:45
CASYCasey's Compra HHRS -0,11% 1,561 9,96% 19:45
KDPKeurig Dr Pepper Compra HHUG -1,38% 40,388 14,04% 19:30
TSMTaiwan Semiconductor Manufacturing (ADR) Compra DDAI 0,28% 2,159 8,06% 18:45
LITELumentum Compra JJAV -4,33% 1,405 8,88% 18:45
NVDANvidia Compra DDAI 0,28% 5,841 9,27% 18:45
VSTVistra Corp. Compra DDAI 0,28% 6,597 8,06% 18:30
SRG.MISnam Compra EERP 0,22% 164,290 10,12% 17:50
SAN.MCBanco Santander Compra EERP 0,22% 97,293 10,98% 17:50
CRWDCrowdStrike Venta HHUG -1,38% 3,894 8,37% 17:45
MSFTMicrosoft Venta EERP 0,22% 2,136 9,98% 17:30
GALP.LSGalp Energia Venta RAU 3,32% 42,227 7,74% 17:20
CEGConstellation Energy Venta EERP 0,22% 4,297 10,64% 17:15
MSCIMSCI Venta EERP 0,22% 1,819 10,75% 17:15
ROVI.MCLaboratorios Rovi Compra VIL -12,23% 11,614 9,34% 16:50
IBE.MCIberdrola Compra VIL -12,23% 35,482 9,34% 16:50
ITX.MCInditex Compra VIL -12,23% 13,680 9,34% 16:35
PUIG.MCPuig Brands Compra VIL -12,23% 40,836 9,34% 16:35
BBVA.MCBBVA Compra VIL -12,23% 34,834 9,34% 16:35
DEDeere & Company Venta VIL -12,23% 1,145 8,04% 16:00
PKGPackaging Corporation of America Venta VIL -12,23% 3,151 8,22% 16:00
NTRSNorthern Trust Venta VIL -12,23% 4,456 8,18% 16:00
WRBW. R. Berkley Corporation Venta VIL -12,23% 14,154 11,09% 16:00
COPConocoPhillips Venta SSER -0,27% 7,636 9,32% 15:45
AVGOBroadcom Compra BBAD 3,64% 3,176 9,65% 15:45
AOSA. O. Smith Compra GGER 0,16% 15,098 8,69% 15:45
AAPLApple Inc. Compra ZZOS -0,14% 3,766 12,02% 15:45
METMetLife Compra JJJC -0,21% 8,656 8,03% 15:45
ADPAutomatic Data Processing Compra JJJC -0,21% 2,904 8,03% 15:45
BNYBNY Mellon Compra PPAM -0,47% 10,166 14,02% 15:45
LIILennox International Compra CCLO -0,01% 2,583 8,07% 15:45
AOSA. O. Smith Compra CCLO -0,01% 16,955 9,77% 15:45
APPAppLovin Compra LLIS -0,55% 3,185 11,77% 15:45
METMetLife Compra DDAM 0,39% 9,898 9,12% 15:45
BKNGBooking Holdings Compra CCRL -0,32% 9,779 14,05% 15:45
ABBVAbbVie Compra PPAM -0,47% 3,043 8,04% 15:45
MSFTMicrosoft Venta RRAY -2,95% 2,086 10,27% 15:30
RDDTReddit Venta VGG 3,68% 9,464 8,06% 15:30
KOCoca-Cola Company (The) Compra GGER 0,16% 9,231 7,99% 15:30
NVDANvidia Compra ZZOS -0,14% 5,131 8,00% 15:30
TSMTaiwan Semiconductor Manufacturing (ADR) Compra SSAM -5,12% 2,249 8,87% 15:30
NFLXNetflix Compra BBUD 0,44% 14,103 7,97% 15:30
ORCLOracle Corporation Compra BBUD 0,44% 7,112 7,97% 15:30
KOCoca-Cola Company (The) Compra BBUD 0,44% 9,231 7,97% 15:30
MUMicron Technology Compra BBUD 0,44% 1,141 7,97% 15:30
GOOGAlphabet Inc. (Class C) Compra BBUD 0,44% 5,400 13,94% 15:30
AMZNAmazon Compra BBUD 0,44% 5,683 13,94% 15:30
NVDANvidia Compra BBUD 0,44% 8,994 13,94% 15:30
AMZNAmazon Compra ZZOS -0,14% 5,683 14,02% 15:30
VVisa Inc. Compra JJJC -0,21% 2,185 8,25% 15:30
HIIHuntington Ingalls Industries Compra JJJC -0,21% 2,863 8,12% 15:30
HCAHCA Healthcare Compra JJJC -0,21% 1,763 8,00% 15:30
NVDANvidia Compra JJJC -0,21% 5,139 8,02% 15:30
COFCapital One Compra PPAM -0,47% 4,549 8,08% 15:30
PBRPetrobras (ADR) Compra PPAM -0,47% 59,561 9,49% 15:30
NEENextEra Energy Compra PPAM -0,47% 10,301 8,01% 15:30
NVDANvidia Compra RAU 3,32% 7,709 11,61% 15:30
PWRQuanta Services Compra CCLO -0,01% 1,515 8,37% 15:30
METAMeta Platforms Compra LLIS -0,55% 2,401 14,08% 15:30
SKYDSkydance Corporation Compra LLIS -0,55% 136,666 9,99% 15:30
VZVerizon Compra LLIS -0,55% 20,320 8,48% 15:30
ANETArista Networks Compra JJDS -5,55% 5,192 9,66% 15:30
AMDAdvanced Micro Devices Compra JJDS -5,55% 2,041 10,59% 15:30
UDRUDR, Inc. Compra DDAM 0,39% 31,982 10,42% 15:30
SMCISupermicro Compra DDAM 0,39% 31,850 8,44% 15:30
PLTRPalantir Technologies Compra DDAM 0,39% 5,254 8,18% 15:30
RSGRepublic Services Compra DDAM 0,39% 4,023 8,96% 15:30
NVDANvidia Compra DDAM 0,39% 5,139 7,97% 15:30
LRCXLam Research Compra CCRL -0,32% 6,590 14,05% 15:30
STLDSteel Dynamics Compra CCRL -0,32% 6,492 14,05% 15:30
RSGRepublic Services Compra CCRL -0,32% 6,258 14,05% 15:30
NVDANvidia Compra RRST 1,45% 5,145 7,89% 15:30
NVDANvidia Compra PPOM 0,16% 5,392 8,38% 15:30
AMZNAmazon Compra PPAM -0,47% 3,357 8,31% 15:30
TSLATesla, Inc. Compra PPAM -0,47% 2,290 8,04% 15:30
METAMeta Platforms Compra DDAI 0,28% 1,372 7,98% 15:30
AMDAdvanced Micro Devices Compra PPAM -0,47% 2,041 10,05% 15:30
RDDTReddit Compra DDAI 0,28% 8,785 7,98% 15:30
MUMicron Technology Compra DDAI 0,28% 1,141 7,98% 15:30
TTWOTake-Two Interactive Compra DDAI 0,28% 3,901 7,98% 15:30
ADBEAdobe Inc. Compra DDAI 0,28% 3,767 7,98% 15:30
SYKStryker Corporation Compra DDAI 0,28% 2,774 7,98% 15:30
UBERUber Compra DDAI 0,28% 12,840 7,98% 15:30
SAN.MCBanco Santander Compra VIL -12,23% 72,888 9,34% 13:35
ENG.MCEnagás Compra VIL -12,23% 45,964 9,34% 13:35
BKT.MCBankinter Compra VIL -12,23% 55,442 9,34% 13:35
MTS.MCArcelorMittal Compra VIL -12,23% 13,786 9,34% 13:35
ANA.MCAcciona Compra VIL -12,23% 3,747 9,34% 13:35
SDLF.LStandard Life Venta VIL -12,23% 63,847 8,13% 13:20
MONC.MIMoncler Venta VIL -12,23% 15,695 7,94% 13:20
ASML.ASASML Compra BBUD 0,44% 0,710 9,96% 12:35
TEF.MCTelefónica Compra BBUD 0,44% 230,282 7,97% 12:35
SAN.MCBanco Santander Compra ZZOS -0,14% 88,952 10,01% 12:20
REP.MCRepsol Compra ZZOS -0,14% 34,013 10,01% 12:20
ACS.MCACS Compra ZZOS -0,14% 15,426 14,02% 12:20
ALPHA.ATAlpha Bank Compra MMAU 0,19% 168,549 7,97% 12:05
ENI.MIEni Compra JJJC -0,21% 31,806 8,04% 12:05
MICC.ASMagnum Ice Cream Compra JJJC -0,21% 45,510 8,13% 12:05
SHEL.LShell Compra JJJC -0,21% 18,299 8,09% 12:05
ENEL.MIEnel Compra JJJC -0,21% 81,461 8,00% 12:05
DIE.BRD'Ieteren Compra JJJC -0,21% 4,532 8,01% 12:05
ALLFG.ASAllfunds Compra CCAI -0,11% 137,944 13,77% 11:50
REC.MIRecordati Compra KKIK -0,66% 15,165 8,08% 11:50
WKL.ASWolters Kluwer Compra CCAI -0,11% 10,114 8,83% 11:35
AKZA.ASAkzo Nobel Compra CCAI -0,11% 12,677 8,06% 11:35
UMG.ASUniversal Music Group Compra CCAI -0,11% 64,184 10,87% 11:35
HEIO.ASHeineken Holding Compra CCAI -0,11% 14,366 11,41% 11:35
ASRNL.ASASR Nederland Compra CCAI -0,11% 15,849 12,49% 11:35
CVC.ASCVC Capital Partners Compra CCAI -0,11% 87,491 12,95% 11:35
MICC.ASMagnum Ice Cream Compra CCAI -0,11% 62,401 11,15% 11:35
MTS.MCArcelorMittal Compra TTOL -0,45% 13,442 8,06% 11:35
AENA.MCAena Compra TTOL -0,45% 35,903 10,34% 11:35
LOG.MCLogista Compra TTOL -0,45% 23,561 8,80% 11:35
SLR.MCSolaria Compra TTOL -0,45% 51,741 8,58% 11:35
FME.DEFresenius Medical Care Compra HHOM -0,93% 21,914 9,03% 11:35
ITRK.LIntertek Compra CCLO -0,01% 12,448 8,84% 11:35
INGA.ASING Compra CCAI -0,11% 30,297 9,06% 11:20
REP.MCRepsol Compra TTOL -0,45% 30,325 8,98% 11:20
CLNX.MCCellnex Telecom Compra TTOL -0,45% 50,532 13,34% 11:20
MRL.MCMerlin Properties Compra TTOL -0,45% 67,114 8,04% 11:20
SAN.MCBanco Santander Compra TTOL -0,45% 73,613 8,32% 11:20
NTGY.MCNaturgy Compra TTOL -0,45% 27,122 8,09% 11:20
CABK.MCCaixaBank Compra TTOL -0,45% 66,934 8,38% 11:20
IDR.MCIndra Sistemas Compra TTOL -0,45% 13,249 8,04% 11:20
UCG.MIUniCredit Compra KKIK -0,66% 9,741 8,14% 11:20
SRG.MISnam Compra KKIK -0,66% 129,695 8,06% 11:20
G.MIGenerali Compra KKIK -0,66% 17,938 8,09% 11:20
IG.MIItalgas Compra KKIK -0,66% 88,318 8,14% 11:20
A2A.MIA2A Compra KKIK -0,66% 342,161 8,06% 11:20
ENI.MIEni Compra KKIK -0,66% 31,977 8,07% 11:20
STLAM.MIStellantis Compra KKIK -0,66% 269,883 10,25% 11:20
ENEL.MIEnel Compra KKIK -0,66% 124,233 12,24% 11:20
BMPS.MIBanca Monte dei Paschi Compra KKIK -0,66% 103,469 11,95% 11:20
PIRC.MIPirelli Compra KKIK -0,66% 120,120 8,05% 11:20
RWE.DERWE Compra HHOM -0,93% 14,773 8,74% 11:20
RHM.DERheinmetall Compra HHOM -0,93% 1,143 9,63% 11:20
MUV2.DEMunich Re Compra HHOM -0,93% 1,833 10,61% 11:20
BAYN.DEBayer Compra HHOM -0,93% 18,220 10,46% 11:20
EOAN.DEE.ON Compra HHOM -0,93% 45,384 8,61% 11:20
HEN3.DEHenkel Compra HHOM -0,93% 11,705 10,26% 11:20
ZAL.DEZalando Compra HHOM -0,93% 31,183 8,64% 11:20
ADS.DEAdidas Compra HHOM -0,93% 5,714 10,30% 11:20
FRE.DEFresenius Compra HHOM -0,93% 24,359 13,15% 11:20
EBS.VIErste Group Compra RRAT 0,02% 11,945 14,00% 11:20
BG.VIBAWAG Group Compra RRAT 0,02% 8,125 14,00% 11:20
VER.VIVerbund Compra RRAT 0,02% 19,350 14,00% 11:20
ATS.VIAT&S Compra RRAT 0,02% 11,308 14,00% 11:20
VOE.VIvoestalpine Compra RRAT 0,02% 34,947 14,00% 11:20
ANDR.VIAndritz Compra RRAT 0,02% 16,587 14,00% 11:20
OMV.VIOMV Compra RRAT 0,02% 19,594 14,00% 11:20
KER.PAKering Venta VIL -12,23% 5,962 12,91% 11:05
CNA.LCentrica Venta VIL -12,23% 580,157 12,15% 11:05
INF.LInforma Venta VIL -12,23% 91,621 10,79% 11:05
MAP.MCMapfre Venta VIL -12,23% 248,322 12,05% 11:05
HOT.DEHochtief Compra CCLO -0,01% 3,085 11,31% 11:05
MTX.DEMTU Aero Engines Compra CCLO -0,01% 3,138 11,25% 11:05
BNZL.LBunzl Compra CCLO -0,01% 23,265 8,00% 11:05
BVI.PABureau Veritas Compra CCLO -0,01% 45,133 13,54% 11:05
WKL.ASWolters Kluwer Compra CCLO -0,01% 11,703 10,25% 11:05
WEIR.LWeir Group Compra CCLO -0,01% 31,903 9,10% 11:05
BBVA.MCBBVA Compra HHUG -1,38% 32,596 7,77% 11:05
ORA.PAOrange Compra LLIS -0,55% 81,254 12,51% 10:50
TEF.MCTelefónica Compra LLIS -0,55% 406,268 14,08% 10:50
VOD.LVodafone Compra LLIS -0,55% 1.008,337 14,08% 10:50
HTO.ATOTE (Hellenic Telecom) Compra LLIS -0,55% 73,917 14,08% 10:50
GRF.MCGrifols Compra DDAI 0,28% 70,702 7,98% 10:20
ALPHA.ATAlpha Bank Compra AANB 1,05% 167,349 7,92% 10:05
TEP.PATeleperformance Venta RAU 3,32% 11,761 7,85% 09:35
ITX.MCInditex Venta RAU 3,32% 13,477 7,85% 09:35
SOI.PASoitec Compra JJDS -5,55% 8,890 9,93% 09:35
ENR.DESiemens Energy Compra DDAM 0,39% 7,031 8,96% 09:35
ARCAD.ASArcadis Compra DDAM 0,39% 19,059 8,96% 09:35
CABK.MCCaixaBank Compra DDAM 0,39% 71,856 8,96% 09:35
CABK.MCCaixaBank Compra AANB 1,05% 64,007 7,93% 09:35
MUV2.DEMunich Re Compra CCRL -0,32% 2,437 14,05% 09:35
HOT.DEHochtief Compra PPAM -0,47% 2,333 8,74% 09:35
RHM.DERheinmetall Compra PPAM -0,47% 0,956 8,16% 09:35
SOF.BRSofina Compra AANB 1,05% 2,950 7,91% 09:35
BCP.LSMillennium bcp Compra AANB 1,05% 698,019 7,92% 09:35
AIR.DEAirbus Compra AANB 1,05% 3,811 7,92% 09:35
ITX.MCInditex Compra AANB 1,05% 14,115 8,41% 09:35
ITX.MCInditex Compra MMAU 0,19% 16,611 9,98% 09:35
DTG.DEDaimler Truck Compra TTAT -0,01% 29,410 12,57% 09:35
EOAN.DEE.ON Compra TTAT -0,01% 51,310 9,69% 09:35
ENR.DESiemens Energy Compra TTAT -0,01% 6,375 8,16% 09:35
SY1.DESymrise Compra TTAT -0,01% 12,973 12,20% 09:35
ACKB.BRAckermans & van Haaren Compra TTAT -0,01% 2,923 8,00% 09:35
ALLFG.ASAllfunds Compra TTAT -0,01% 93,934 9,37% 09:35
GRF.MCGrifols Compra TTAT -0,01% 70,484 8,00% 09:35
TTE.PATotalEnergies Compra DDAM 0,39% 11,685 9,16% 09:20
SPM.MISaipem Compra DDAM 0,39% 209,253 8,96% 09:20
EXPN.LExperian Compra CCRL -0,32% 39,377 14,05% 09:20
RMS.PAHermès Compra CCRL -0,32% 1,039 14,05% 09:20
BNZL.LBunzl Compra PPAM -0,47% 23,490 8,04% 09:20
UCG.MIUniCredit Compra AANB 1,05% 9,436 7,92% 09:20
RI.PAPernod Ricard Compra AANB 1,05% 11,165 7,92% 09:20
TE.PATechnip Energies Compra TTAT -0,01% 23,781 8,49% 09:20
ALW.LAlliance Witan Compra TTAT -0,01% 85,813 13,95% 08:50
BN.PADanone Compra EERP 0,22% 15,705 10,71% 08:50
10 de noviembre de 2026
ORealty Income Venta PPOM 0,16% 15,725 8,36% 21:45
UBERUber Venta SSAM -5,12% 13,682 8,97% 20:45
AMZNAmazon Compra CAD 3,21% 3,335 7,81% 20:00
KLACKLA Corporation Compra AANB 1,05% 5,894 7,91% 19:30
ABBVAbbVie Compra AANB 1,05% 3,038 7,91% 19:30
CHTRCharter Communications Compra AANB 1,05% 6,830 7,92% 19:15
KLACKLA Corporation Compra KKAT 4,29% 6,857 8,90% 18:30
AMEAmetek Compra MMAU 0,19% 4,693 9,98% 18:15
ABTAbbott Laboratories Compra MMAU 0,19% 10,150 9,98% 18:15
AAgilent Technologies Compra MMAU 0,19% 5,015 7,98% 18:15
AOSA. O. Smith Compra MMAU 0,19% 20,782 11,98% 18:15
MMM3M Compra MMAU 0,19% 5,910 9,98% 18:15
TSCOTractor Supply Compra TTAT -0,01% 24,097 8,07% 17:45
BLKBlackRock Compra CAD 3,21% 0,739 7,81% 17:30
FSLRFirst Solar Compra AACU 0,70% 4,800 7,72% 17:15
CVXChevron Corporation Compra AACU 0,70% 7,294 13,58% 16:45
AMDAdvanced Micro Devices Venta AACU 0,70% 3,203 15,31% 16:30
XYLXylem Inc. Compra AACU 0,70% 14,921 12,91% 16:15
CLNX.MCCellnex Telecom Compra TRO 7,46% 31,457 7,83% 16:05
TSLATesla, Inc. Venta AACU 0,70% 4,277 14,26% 16:00
BRK-BBerkshire Hathaway Compra BBAD 3,64% 1,936 9,65% 16:00
AESAES Corporation Venta CAD 3,21% 60,673 7,81% 15:45
ATOAtmos Energy Venta CAD 3,21% 5,152 7,71% 15:45
DGDollar General Compra EERI 1,93% 8,026 9,53% 15:45
APDAir Products Compra EERI 1,93% 3,807 10,38% 15:45
CCitigroup Compra JJAB 0,41% 12,777 13,94% 15:45
ALLAllstate Compra JJAB 0,41% 6,130 13,94% 15:45
AMCRAmcor Compra JJAB 0,41% 35,128 13,94% 15:45
AOSA. O. Smith Compra LLAH 0,11% 16,038 9,19% 15:45
JKHYJack Henry & Associates Compra PPAU 1,37% 8,272 12,50% 15:45
ADIAnalog Devices Compra AANB 1,05% 2,295 7,92% 15:45
ALBAlbemarle Corporation Compra CCEL 0,53% 10,186 8,64% 15:45
FLEXFlex Ltd. Compra RRAL 2,35% 11,832 7,88% 15:45
BROBrown & Brown Compra RRAL 2,35% 12,675 7,82% 15:45
FICOFair Isaac Compra RRAL 2,35% 1,254 7,82% 15:45
AMDAdvanced Micro Devices Compra RRAL 2,35% 1,727 7,82% 15:45

Rent. cartera: rentabilidad total de la cartera desde su inicio (ranking). Peso: lo que supone la operación sobre el valor total de la cartera; la barra va del 8 % al 14 %, el rango de cada compra.