MERCADOS
Acciones por países
Encuentra y compara empresas de los principales mercados.
Última sesión: 11 nov 2026 · Hora peninsular
84acciones
67 suben
17 bajan
| Empresa | Sector | Precio | Variación diaria | Nº carteras | Foro | Comprar |
|---|---|---|---|---|---|---|
| 3MMMM | Industria | 188,88USD | -0,26 %-0,49 USD | 6 | Foro | Comprar |
| A. O. SmithAOS | Industria | 64,63USD | +0,42 %+0,27 USD | 4 | Foro | Comprar |
| AllegionALLE | Industria | 191,10USD | +0,85 %+1,61 USD | 1 | Foro | Comprar |
| AmetekAME | Industria | 239,61USD | +0,55 %+1,30 USD | 2 | Foro | Comprar |
| Automatic Data ProcessingADP | Industria | 306,36USD | +0,30 %+0,92 USD | 2 | Foro | Comprar |
| Axon EnterpriseAXON | Industria | 315,42USD | +4,26 %+12,88 USD | 1 | Foro | Comprar |
| Bloom EnergyBE | Industria | 209,50USD | +12,99 %+24,08 USD | 12 | Foro | Comprar |
| BoeingBA | Industria | 174,59USD | +0,70 %+1,21 USD | 5 | Foro | Comprar |
| Broadridge Financial SolutionsBR | Industria | 192,86USD | -0,05 %-0,10 USD | 1 | Foro | Comprar |
| C.H. RobinsonCHRW | Industria | 133,76USD | +3,70 %+4,77 USD | 1 | Foro | Comprar |
| Carrier GlobalCARR | Industria | 54,56USD | +2,92 %+1,55 USD | 1 | Foro | Comprar |
| Caterpillar Inc.CAT | Industria | 601,73USD | +2,94 %+17,16 USD | 9 | Foro | Comprar |
| CintasCTAS | Industria | 227,26USD | +0,88 %+1,98 USD | 2 | Foro | Comprar |
| Comfort Systems USAFIX | Industria | 1.162,14USD | +5,08 %+56,21 USD | 5 | Foro | Comprar |
| CopartCPRT | Industria | 32,17USD | -0,40 %-0,13 USD | 2 | Foro | Comprar |
| CSX CorporationCSX | Industria | 51,90USD | +1,61 %+0,82 USD | 1 | Foro | Comprar |
| CumminsCMI | Industria | 463,12USD | +1,97 %+8,94 USD | 1 | Foro | Comprar |
| Deere & CompanyDE | Industria | 691,48USD | +0,56 %+3,83 USD | 7 | Foro | Comprar |
| Delta Air LinesDAL | Industria | 91,30USD | -0,98 %-0,90 USD | 0 | Foro | Comprar |
| Dover CorporationDOV | Industria | 212,39USD | +0,18 %+0,39 USD | 1 | Foro | Comprar |
| DuPontDD | Industria | 155,62USD | -0,80 %-1,26 USD | 0 | Foro | Comprar |
| Eaton CorporationETN | Industria | 360,48USD | +1,77 %+6,26 USD | 3 | Foro | Comprar |
| EmcorEME | Industria | 666,94USD | +3,34 %+21,55 USD | 0 | Foro | Comprar |
| Emerson ElectricEMR | Industria | 166,98USD | -0,33 %-0,56 USD | 3 | Foro | Comprar |
| EquifaxEFX | Industria | 188,46USD | +0,12 %+0,22 USD | 2 | Foro | Comprar |
| Expeditors InternationalEXPD | Industria | 194,64USD | +2,88 %+5,45 USD | 1 | Foro | Comprar |
| FastenalFAST | Industria | 55,49USD | +1,19 %+0,65 USD | 3 | Foro | Comprar |
| FedExFDX | Industria | 322,69USD | +1,00 %+3,21 USD | 2 | Foro | Comprar |
| FedEx FreightFDXF | Industria | 132,67USD | +2,19 %+2,84 USD | 2 | Foro | Comprar |
| Ferguson EnterprisesFERG | Industria | 264,64USD | +2,00 %+5,20 USD | 3 | Foro | Comprar |
| FortiveFTV | Industria | 67,89USD | +0,24 %+0,16 USD | 0 | Foro | Comprar |
| GE AerospaceGE | Industria | 342,63USD | +1,40 %+4,72 USD | 5 | Foro | Comprar |
| GE VernovaGEV | Industria | 808,19USD | +1,40 %+11,15 USD | 6 | Foro | Comprar |
| GeneracGNRC | Industria | 194,11USD | +6,78 %+12,33 USD | 0 | Foro | Comprar |
| General DynamicsGD | Industria | 367,16USD | -0,08 %-0,28 USD | 1 | Foro | Comprar |
| Honeywell AerospaceHONA | Industria | 169,53USD | +1,84 %+3,06 USD | 2 | Foro | Comprar |
| Honeywell TechnologiesHON | Industria | 227,64USD | -0,25 %-0,58 USD | 1 | Foro | Comprar |
| Howmet AerospaceHWM | Industria | 224,00USD | +2,26 %+4,95 USD | 2 | Foro | Comprar |
| Hubbell IncorporatedHUBB | Industria | 443,44USD | +1,29 %+5,65 USD | 1 | Foro | Comprar |
| Huntington Ingalls IndustriesHII | Industria | 314,00USD | +0,14 %+0,43 USD | 3 | Foro | Comprar |
| IDEX CorporationIEX | Industria | 239,96USD | +1,29 %+3,06 USD | 1 | Foro | Comprar |
| Illinois Tool WorksITW | Industria | 288,72USD | +0,23 %+0,67 USD | 0 | Foro | Comprar |
| Ingersoll RandIR | Industria | 85,08USD | -0,91 %-0,78 USD | 2 | Foro | Comprar |
| J.B. HuntJBHT | Industria | 227,66USD | +0,61 %+1,39 USD | 1 | Foro | Comprar |
| Jacobs SolutionsJ | Industria | 157,47USD | +0,23 %+0,36 USD | 2 | Foro | Comprar |
| Johnson ControlsJCI | Industria | 144,61USD | +2,47 %+3,49 USD | 2 | Foro | Comprar |
| L3HarrisLHX | Industria | 276,59USD | +0,23 %+0,63 USD | 1 | Foro | Comprar |
| LeidosLDOS | Industria | 133,89USD | -2,44 %-3,35 USD | 2 | Foro | Comprar |
| Lennox InternationalLII | Industria | 350,73USD | +0,80 %+2,80 USD | 3 | Foro | Comprar |
| Lockheed MartinLMT | Industria | 610,05USD | +1,15 %+6,93 USD | 11 | Foro | Comprar |
| MascoMAS | Industria | 84,91USD | +0,13 %+0,11 USD | 0 | Foro | Comprar |
| Nordson CorporationNDSN | Industria | 329,23USD | +1,27 %+4,13 USD | 2 | Foro | Comprar |
| Norfolk SouthernNSC | Industria | 330,59USD | +0,81 %+2,66 USD | 1 | Foro | Comprar |
| Northrop GrummanNOC | Industria | 550,96USD | +0,43 %+2,35 USD | 2 | Foro | Comprar |
| Old DominionODFL | Industria | 170,50USD | +1,48 %+2,48 USD | 1 | Foro | Comprar |
| Otis WorldwideOTIS | Industria | 77,50USD | -0,81 %-0,63 USD | 1 | Foro | Comprar |
| PaccarPCAR | Industria | 108,13USD | +2,42 %+2,56 USD | 0 | Foro | Comprar |
| Parker HannifinPH | Industria | 972,90USD | +0,80 %+7,73 USD | 0 | Foro | Comprar |
| PaychexPAYX | Industria | 115,37USD | -0,71 %-0,83 USD | 0 | Foro | Comprar |
| PentairPNR | Industria | 69,33USD | -0,43 %-0,30 USD | 1 | Foro | Comprar |
| Pitney BowesPBI | Industria | 15,94USD | +1,53 %+0,24 USD | 0 | Foro | Comprar |
| Quanta ServicesPWR | Industria | 607,94USD | +4,25 %+24,80 USD | 3 | Foro | Comprar |
| Republic ServicesRSG | Industria | 249,34USD | +0,69 %+1,72 USD | 6 | Foro | Comprar |
| Rockwell AutomationROK | Industria | 406,19USD | +2,27 %+9,03 USD | 0 | Foro | Comprar |
| Rollins, Inc.ROL | Industria | 38,47USD | +0,13 %+0,05 USD | 0 | Foro | Comprar |
| RTX CorporationRTX | Industria | 201,29USD | +0,51 %+1,02 USD | 1 | Foro | Comprar |
| Snap-onSNA | Industria | 374,75USD | +0,39 %+1,47 USD | 1 | Foro | Comprar |
| Southwest AirlinesLUV | Industria | 46,48USD | +0,35 %+0,16 USD | 3 | Foro | Comprar |
| Stanley Black & DeckerSWK | Industria | 115,62USD | -0,70 %-0,82 USD | 0 | Foro | Comprar |
| TextronTXT | Industria | 85,94USD | -1,01 %-0,88 USD | 1 | Foro | Comprar |
| Trane TechnologiesTT | Industria | 424,84USD | +0,96 %+4,02 USD | 0 | Foro | Comprar |
| TransDigm GroupTDG | Industria | 1.245,00USD | +1,59 %+19,46 USD | 0 | Foro | Comprar |
| UberUBER | Industria | 70,68USD | +0,90 %+0,63 USD | 9 | Foro | Comprar |
| Union Pacific CorporationUNP | Industria | 302,11USD | +0,50 %+1,49 USD | 2 | Foro | Comprar |
| United Airlines HoldingsUAL | Industria | 118,37USD | -1,82 %-2,19 USD | 1 | Foro | Comprar |
| United Parcel ServiceUPS | Industria | 112,45USD | +1,26 %+1,40 USD | 6 | Foro | Comprar |
| United RentalsURI | Industria | 1.150,80USD | +4,15 %+45,86 USD | 3 | Foro | Comprar |
| VeraltoVLTO | Industria | 118,77USD | +0,47 %+0,56 USD | 0 | Foro | Comprar |
| Verisk AnalyticsVRSK | Industria | 205,98USD | +0,96 %+1,96 USD | 0 | Foro | Comprar |
| VertivVRT | Industria | 206,51USD | +6,33 %+12,29 USD | 7 | Foro | Comprar |
| W. W. GraingerGWW | Industria | 1.486,53USD | +0,92 %+13,62 USD | 1 | Foro | Comprar |
| WabtecWAB | Industria | 304,18USD | +0,23 %+0,69 USD | 0 | Foro | Comprar |
| Waste ManagementWM | Industria | 240,29USD | +1,23 %+2,91 USD | 1 | Foro | Comprar |
| Xylem Inc.XYL | Industria | 95,11USD | -1,79 %-1,73 USD | 3 | Foro | Comprar |
Mostrando 1–84 de 84
Fuente: Yahoo Finance, actualizado cada 15 minutos. Los datos pueden ser diferidos. Variación respecto al cierre anterior.