MERCADOS
Acciones por países
Encuentra y compara empresas de los principales mercados.
Última sesión: 11 nov 2026 · Hora peninsular
76acciones
52 suben
23 bajan
| Empresa | Sector | Precio | Variación diaria | Nº carteras | Foro | Comprar |
|---|---|---|---|---|---|---|
| AflacAFL | Finanzas | 127,07USD | +0,34 %+0,43 USD | 2 | Foro | Comprar |
| AllstateALL | Finanzas | 262,19USD | +0,41 %+1,07 USD | 4 | Foro | Comprar |
| American ExpressAXP | Finanzas | 322,92USD | -0,17 %-0,55 USD | 5 | Foro | Comprar |
| American International GroupAIG | Finanzas | 82,84USD | +0,63 %+0,51 USD | 2 | Foro | Comprar |
| Ameriprise FinancialAMP | Finanzas | 520,42USD | +0,09 %+0,46 USD | 4 | Foro | Comprar |
| Aon plcAON | Finanzas | 336,55USD | +0,06 %+0,21 USD | 2 | Foro | Comprar |
| Apollo Global ManagementAPO | Finanzas | 122,91USD | +0,14 %+0,17 USD | 1 | Foro | Comprar |
| Arch Capital GroupACGL | Finanzas | 109,17USD | +0,03 %+0,03 USD | 1 | Foro | Comprar |
| Ares ManagementARES | Finanzas | 137,89USD | -1,09 %-1,52 USD | 0 | Foro | Comprar |
| Arthur J. Gallagher & Co.AJG | Finanzas | 281,92USD | -0,26 %-0,73 USD | 1 | Foro | Comprar |
| AssurantAIZ | Finanzas | 323,23USD | +0,33 %+1,07 USD | 1 | Foro | Comprar |
| Bank of AmericaBAC | Finanzas | 50,66USD | -0,04 %-0,02 USD | 4 | Foro | Comprar |
| Berkshire HathawayBRK-B | Finanzas | 588,36USD | +0,86 %+5,02 USD | 18 | Foro | Comprar |
| BlackRockBLK | Finanzas | 1.226,34USD | +0,34 %+4,19 USD | 7 | Foro | Comprar |
| Blackstone Inc.BX | Finanzas | 121,95USD | -0,47 %-0,58 USD | 2 | Foro | Comprar |
| Block, Inc.XYZ | Finanzas | 85,72USD | +0,16 %+0,14 USD | 2 | Foro | Comprar |
| BNY MellonBNY | Finanzas | 152,70USD | +1,03 %+1,56 USD | 2 | Foro | Comprar |
| Brown & BrownBRO | Finanzas | 71,37USD | -0,72 %-0,52 USD | 3 | Foro | Comprar |
| Capital OneCOF | Finanzas | 197,11USD | +0,65 %+1,26 USD | 2 | Foro | Comprar |
| Cboe Global MarketsCBOE | Finanzas | 369,19USD | +1,20 %+4,38 USD | 0 | Foro | Comprar |
| Charles Schwab CorporationSCHW | Finanzas | 92,78USD | -0,27 %-0,25 USD | 2 | Foro | Comprar |
| Chubb LimitedCB | Finanzas | 370,29USD | +0,32 %+1,18 USD | 3 | Foro | Comprar |
| Cincinnati FinancialCINF | Finanzas | 189,78USD | -0,06 %-0,11 USD | 1 | Foro | Comprar |
| CitigroupC | Finanzas | 124,21USD | +1,59 %+1,94 USD | 2 | Foro | Comprar |
| Citizens Financial GroupCFG | Finanzas | 65,36USD | +0,83 %+0,54 USD | 2 | Foro | Comprar |
| CME GroupCME | Finanzas | 315,87USD | +2,19 %+6,77 USD | 0 | Foro | Comprar |
| CoinbaseCOIN | Finanzas | 136,27USD | +3,13 %+4,14 USD | 2 | Foro | Comprar |
| CorpayCPAY | Finanzas | 461,87USD | +0,49 %+2,23 USD | 0 | Foro | Comprar |
| Erie IndemnityERIE | Finanzas | 272,18USD | +0,03 %+0,09 USD | 2 | Foro | Comprar |
| Everest GroupEG | Finanzas | 423,89USD | +0,37 %+1,57 USD | 2 | Foro | Comprar |
| FactSetFDS | Finanzas | 334,75USD | +2,69 %+8,76 USD | 1 | Foro | Comprar |
| Fidelity National Information ServicesFIS | Finanzas | 30,21USD | +6,69 %+1,89 USD | 0 | Foro | Comprar |
| Fifth Third BancorpFITB | Finanzas | 54,41USD | +0,40 %+0,22 USD | 0 | Foro | Comprar |
| FiservFISV | Finanzas | 63,90USD | +0,92 %+0,58 USD | 2 | Foro | Comprar |
| Franklin ResourcesBEN | Finanzas | 36,31USD | +0,06 %+0,02 USD | 1 | Foro | Comprar |
| Global PaymentsGPN | Finanzas | 100,16USD | -1,41 %-1,43 USD | 0 | Foro | Comprar |
| Globe LifeGL | Finanzas | 161,85USD | -0,99 %-1,61 USD | 3 | Foro | Comprar |
| Goldman SachsGS | Finanzas | 926,82USD | +1,83 %+16,63 USD | 4 | Foro | Comprar |
| Hartford (The)HIG | Finanzas | 137,15USD | -0,47 %-0,65 USD | 0 | Foro | Comprar |
| Huntington BancsharesHBAN | Finanzas | 15,88USD | +0,25 %+0,04 USD | 0 | Foro | Comprar |
| Interactive BrokersIBKR | Finanzas | 82,49USD | +6,32 %+4,90 USD | 4 | Foro | Comprar |
| Intercontinental ExchangeICE | Finanzas | 180,59USD | +2,40 %+4,23 USD | 1 | Foro | Comprar |
| InvescoIVZ | Finanzas | 28,63USD | -0,83 %-0,24 USD | 1 | Foro | Comprar |
| Jack Henry & AssociatesJKHY | Finanzas | 175,90USD | +0,41 %+0,71 USD | 1 | Foro | Comprar |
| JPMorgan ChaseJPM | Finanzas | 343,39USD | +0,39 %+1,32 USD | 11 | Foro | Comprar |
| KeyCorpKEY | Finanzas | 21,44USD | +0,47 %+0,10 USD | 1 | Foro | Comprar |
| KKR & Co.KKR | Finanzas | 100,05USD | -0,79 %-0,80 USD | 1 | Foro | Comprar |
| Loews CorporationL | Finanzas | 111,51USD | +0,52 %+0,58 USD | 0 | Foro | Comprar |
| M&T BankMTB | Finanzas | 220,19USD | -0,19 %-0,42 USD | 1 | Foro | Comprar |
| Marsh McLennanMRSH | Finanzas | 207,52USD | +0,28 %+0,58 USD | 0 | Foro | Comprar |
| MastercardMA | Finanzas | 660,73USD | +0,29 %+1,89 USD | 6 | Foro | Comprar |
| MetLifeMET | Finanzas | 102,94USD | +0,49 %+0,50 USD | 3 | Foro | Comprar |
| Moody's CorporationMCO | Finanzas | 514,93USD | +0,83 %+4,22 USD | 5 | Foro | Comprar |
| Morgan StanleyMS | Finanzas | 190,61USD | +1,63 %+3,05 USD | 3 | Foro | Comprar |
| MSCIMSCI | Finanzas | 661,53USD | +0,71 %+4,67 USD | 6 | Foro | Comprar |
| Nasdaq, Inc.NDAQ | Finanzas | 109,68USD | -0,31 %-0,34 USD | 2 | Foro | Comprar |
| Northern TrustNTRS | Finanzas | 178,71USD | +0,46 %+0,82 USD | 1 | Foro | Comprar |
| PayPalPYPL | Finanzas | 59,48USD | +1,19 %+0,70 USD | 7 | Foro | Comprar |
| PNC Financial ServicesPNC | Finanzas | 232,00USD | +0,30 %+0,70 USD | 0 | Foro | Comprar |
| Principal Financial GroupPFG | Finanzas | 114,69USD | -1,12 %-1,30 USD | 1 | Foro | Comprar |
| Progressive CorporationPGR | Finanzas | 233,53USD | +0,77 %+1,78 USD | 0 | Foro | Comprar |
| Prudential FinancialPRU | Finanzas | 123,04USD | -0,21 %-0,26 USD | 0 | Foro | Comprar |
| Raymond James FinancialRJF | Finanzas | 167,13USD | -0,58 %-0,98 USD | 1 | Foro | Comprar |
| Regions Financial CorporationRF | Finanzas | 28,64USD | -0,21 %-0,06 USD | 0 | Foro | Comprar |
| Robinhood MarketsHOOD | Finanzas | 84,58USD | +4,00 %+3,25 USD | 3 | Foro | Comprar |
| S&P GlobalSPGI | Finanzas | 475,11USD | +0,37 %+1,73 USD | 2 | Foro | Comprar |
| State Street CorporationSTT | Finanzas | 174,17USD | +1,49 %+2,55 USD | 1 | Foro | Comprar |
| Synchrony FinancialSYF | Finanzas | 72,02USD | +0,45 %+0,32 USD | 1 | Foro | Comprar |
| T. Rowe PriceTROW | Finanzas | 110,69USD | -0,19 %-0,21 USD | 1 | Foro | Comprar |
| Travelers Companies (The)TRV | Finanzas | 399,46USD | -0,33 %-1,32 USD | 4 | Foro | Comprar |
| Truist FinancialTFC | Finanzas | 50,26USD | 0,00 %0,00 USD | 1 | Foro | Comprar |
| U.S. BancorpUSB | Finanzas | 60,70USD | -0,08 %-0,05 USD | 2 | Foro | Comprar |
| Visa Inc.V | Finanzas | 425,55USD | +0,60 %+2,55 USD | 19 | Foro | Comprar |
| W. R. Berkley CorporationWRB | Finanzas | 76,67USD | -0,21 %-0,16 USD | 2 | Foro | Comprar |
| Wells FargoWFC | Finanzas | 85,80USD | +0,05 %+0,04 USD | 2 | Foro | Comprar |
| Willis Towers WatsonWTW | Finanzas | 334,18USD | +0,39 %+1,31 USD | 0 | Foro | Comprar |
Mostrando 1–76 de 76
Fuente: Yahoo Finance, actualizado cada 15 minutos. Los datos pueden ser diferidos. Variación respecto al cierre anterior.